ProFlex 1650 Back Support Belt, 7.5″ Elastic, Adjustable, Removeable Straps, …
USD 15.50 USD
Specifications
| Package Dimensions LxWxH | 13.86x10.12x2.44 Inches |
| Unit Count | 1.0 |
| Specific Uses For Product | Sprain |
| Fda Instructions For Use Type | Consumer |
| Age Range Description | Adult |
| Fda Indication Of Use | Otc |
| ISBN | 0720476110965 |
| Fda Label Type | Consumer |
| Body Area | Back |
| Features | Adjustable |
| Target Gender | Unisex |
| Sport Type | Other |
| Pattern | Solid |
| Color | Black |
| Material | Polypropylene, Rubber |
| Weight | 0.77 Pounds |
| Brand | Ergodyne |
| Target Use Body Part | Back |
| EAN | 0720476110965 |
| Customer Package Type | Standard Packaging |
| Model | ProFlex 1650 |
| Lens Color | Black |
| Closure Type | Hook & Loop |
| UPC | 720476110965 |
ProFlex 1650 Back Support Belt, 7.5" Elastic, Adjustable, Removeable Straps