Posture Corrector for Women,Upper Back Pain Support,Slim & Adjustable Shoulde…
Specifications
| Package Dimensions LxWxH | 13.5x7.13x1.34 Inches |
| Part Number | Va173Bb |
| Unit Count | 1.0 |
| Included Components | Back Brace |
| Size | Small |
| Fda Instructions For Use Type | Consumer |
| Age Range Description | Adult |
| Fda Indication Of Use | Otc |
| Care Instructions | Hand Wash Only |
| ISBN | 0747302990782 |
| Fda Label Type | Consumer |
| Target Gender | Female |
| Sport Type | Walking |
| Color | White |
| Material | 65%Neoprene,35%Polymide |
| Weight | 0.04 Pounds |
| Brand | Vastretch |
| Target Use Body Part | Back, Chest, Shoulder |
| EAN | 0747302990782 |
| Fda Premarket Approval Number 510K | 3013856565 |
| Fda Premarket Approval Number Pma | Consumer |
| Closure Type | Hook & Loop |
| UPC | 747302990782 |
With our hunchback corrector, the easy way yields effective results. At, our mission is to help people achieve a healthier and more comfortable lifestyle. That's why we are committed to helping you live your best life by providing products that support your active lifestyle and promote healthy habits.