POD® ANKLE SUPPORT – Black – Medium – Left
Specifications
| Age Range Description | Adult |
| Item Dimensions | 10.4 x 8.4 x 6.7 inches |
| Unit Count | 1.0 Count |
| Material | Plastic |
| Model Number | DP151AB05-BLK-M-L |
| Model Name | DP151AB05-BLK-M-L |
| Specific Uses For Product | Ankle Sprain |
| Included Components | Ankle Brace |
| Item Thickness | 0.7 Kilometers |
| Age Range (Description) | Adult |
| Target Use Body Part | Ankle |
| Special Features | Adjustable |
| Closure Type | Hook & Loop |
| Part Number | DP151AB05-BLK-M-L |
| Color | Black |
| Hand Orientation | Left Foot |
| Global Trade Identification Number | 00888912162500 |
| Use For | Ankle |
| Product Care Instructions | Hand Wash Only |
| Size | Medium |
| UPC | 7445023440410 |
The Donjoy Performance POD Ankle Support Brace is engineered to maximize the athlete's natural range of motion while providing exceptional support. "Protection On Demand" technology engages specifically when needed to proactively prohibit ankle roll and other common ankle injuries.