Lightweight ASO Ankle Stabilizer with Figure-8 Straps – Ultimate Sports Support
Specifications
| Item Thickness | 2 Inches |
| Unit Count | 1.0 Count |
| Specific Uses For Product | Ankle Sprain |
| Age Range Description | Adult |
| Upc | 802357640140 |
| Global Trade Identification Number | 00802357640140 |
| Special Features | Lightweight |
| Unit Type | Unit |
| Body Area | Ankle |
| Color | Black |
| Material | Nylon |
| Age Range (description) | Adult |
| Brand | Unbranded |
| Type | Ankle Brace |
| Target Use Body Part | Ankle |
| Product Care Instructions | Machine Wash |
| Item Form | Other |
| Item Dimensions | 8 X 0.5 X 4 Inches |
| Closure Type | Lace-up |
| Use For | Ankle |
| Item Weight | 169 Grams |
| Country Of Origin | United States |
Why Choose Our ASO Ankle Stabilizer?. Look no further than the ASO Ankle Stabilizer. Experience the top choice in ankle braces. Whether you’re recovering from an injury or wanting to stabilize your ankle during sports, the ASO Ankle Stabilizer is your solution for effective, long-lasting support.