Ice Machine for Knee After Surgery 2.0, FSA Eligible HSA, Portable Cold Thera…
Specifications
| Unit Count | 1 Count |
| Size | 12 Quart |
| Age Range Description | Adult |
| UPC | Details In Description |
| Material Type | Silicone |
| MPN | Details_In_Description |
| Department | Details In Description |
| Labels & Certifications | Details In Description |
| Body Area | Knee |
| Main Purpose | Details In Description |
| Color | Details In Description |
| Material | Details In Description |
| Age Range (description) | Adult |
| Brand | Unbranded |
| Type | Details In Description |
| Item Volume | 12 Quarts |
| Target Use Body Part | Ankle, Foot, Knee |
| Item Form | Wrap |
| Model | FSA Eligible HSA |
| Product Style | Knee/joint |
| Product Benefits | Cryotherapy System |
Quick-connect couplings enable hassle-free assembly, while the wipe-clean components and space-saving design simplify storage. Before starting the water pump, gently pull the hose outward with your hand to confirm that the connection is secure and prevent loosening.