Engineered Compression Calf Sleeves – Reduce Injuries & Enhance Performance
Specifications
| Occasion | Running |
| Size | S-M |
| Age Range Description | Adult |
| Upc | 812589010994 |
| Global Trade Identification Number | 00812589010994 |
| Fabric Type | 90% Nylon, 10% Spandex |
| Department | Unisex, Men, Women |
| Body Area | Leg |
| Item Type Name | Compression Leg Sleeves |
| Unit Quantity | 0.02 kg |
| Pattern | Solid |
| Color | Navy |
| Brand | Unbranded |
| Bottom Style | Knee High |
| Type | Compression Sleeve |
| Collection Name | All |
| Style Number | 6055 |
| Leg Style | Skinny |
| Product Care Instructions | Machine Wash |
| Fit Type | Slim |
| Product Style | Compression Leg Sleeves |
| Closure Type | Pull On |
| Item Weight | 0.02 Kg |
Engineered Compression Calf Sleeves. Why Choose Our Engineered Compression Calf Sleeves?. - Reduce Injuries & Enhance Performance. Join the ranks of elite athletes who trust these sleeves for faster recovery and prevention of injuries, and feel the difference in your performance and passion for running.