Effective Elbow & Forearm Support
Specifications
| Item Thickness | 0.25 Inches |
| Unit Count | 1.0 Count |
| Size | One Size |
| Included Components | Arm Band |
| Age Range Description | Adult |
| Upc | 758376888899 |
| Global Trade Identification Number | 00758376888899 |
| Special Features | Lightweight |
| Department | Adult |
| Body Area | Arm |
| Features | Adjustable, Lightweight |
| Item Type Name | Arm Band |
| Unit Quantity | 1.0 |
| Color | White |
| Material | Blend, Nylon, Plastic |
| Age Range (description) | Adult |
| Brand | Unbranded |
| Type | Arm Band |
| Target Use Body Part | Arm |
| Product Care Instructions | Hand Wash Only |
| Item Dimensions | 5.25 X 2.25 X 5 Inches |
| Closure Type | Hook & Loop |
| Use For | Arm |
| Item Weight | 0.3 Ounces |
| Country Of Origin | United States |
ELBOW & FOREARM RELIEF: Increases blood flow and oxygen, reducing inflammation and pain associated with Carpal Tunnel, Tendonitis, Tennis & Golfer's Elbow, Arthritis, sprains, and more. Reclaim your active lifestyle with our BandIT, a revolutionary solution designed to alleviate discomfort related to elbow and forearm pain.