BraceUP Ankle Brace – Relieve Pain, Enhance Stability for Foot Pain, Sprained
USD 6.00 USD
Specifications
| Package Dimensions LxWxH | 9.53x3.39x0.39 Inches |
| Unit Count | 1.0 |
| Part Number | B903 |
| Specific Uses For Product | Ankle Sprain |
| Size | One Size |
| Included Components | Ankle Brace, Manual |
| Fda Instructions For Use Type | Consumer |
| Age Range Description | Adult |
| Fda Indication Of Use | Otc |
| ISBN | 0852781006869 |
| Care Instructions | Hand Wash Only |
| Fda Label Type | Consumer |
| Features | Adjustable |
| Target Gender | Unisex |
| Main Purpose | Stabilization |
| Color | Black |
| Model Number | B903 |
| Weight | 0.18 Pounds |
| Brand | BraceUP |
| Target Use Body Part | Ankle |
| EAN | 0852781006869 |
| Closure Type | Hook & Loop |
BraceUP Ankle Brace - Relieve Pain, Enhance Stability for Foot Pain, Sprained