Anatomically Designed Bandit Arm Band – Effective Pain Relief for Everyday Use
Specifications
| Item Thickness | 0.25 Inches |
| Unit Count | 1.0 Count |
| Size | One Size |
| Included Components | Arm Band |
| Age Range Description | Adult |
| Upc | 758376888899 |
| Global Trade Identification Number | 00758376888899 |
| Special Features | Lightweight |
| Department | Unisex, Adult |
| Item Height | 5 Inches |
| Body Area | Arm |
| Style | Bandit |
| Features | Adjustable, Lightweight |
| Item Type Name | Arm Band |
| Unit Quantity | 1.0 |
| Main Purpose | Compression |
| Color | White |
| Material | Blend, Nylon, Plastic |
| Brand | Unbranded |
| Type | Arm Band |
| Target Use Body Part | Arm |
| Product Care Instructions | Hand Wash Only |
| Item Dimensions | 5.25 X 2.25 X 5 Inches |
| Closure Type | Hook & Loop |
| Item Weight | 0.3 Ounces |
ELBOW & FOREARM RELIEF: The BandIT is engineered to enhance blood flow and oxygenation, significantly reducing inflammation and pain caused by Carpal Tunnel, Tendonitis, Tennis and Golfers Elbow, Arthritis, sprains, and more.