BandIT Arm Band for Elbow & Forearm Pain Relief
Specifications
| Item Thickness | 0.25 Inches |
| Unit Count | 1 Count |
| Size | One Size |
| Included Components | Arm Band |
| Age Range Description | Adult |
| Upc | 758376888899 |
| Global Trade Identification Number | 00758376888899 |
| MPN | Elbow_Pain_Relief_Band |
| Special Features | Lightweight |
| Department | Adult |
| Labels & Certifications | Elbow Pain Relief Band |
| Body Area | Arm |
| Features | Adjustable, Lightweight |
| Item Type Name | Arm Band |
| Color | White |
| Material | Blend |
| Age Range (description) | Adult |
| Brand | Unbranded |
| Type | Arm Band |
| Target Use Body Part | Arm |
| Product Care Instructions | Hand Wash Only |
| Item Dimensions | 5.25 X 2.25 X 5 Inches |
| Closure Type | Hook & Loop |
| Use For | Arm |
| Item Weight | 8.53 G |
| Country Of Origin | United States |
Say goodbye to elbow and forearm discomfort and hello to a new way of life. The BandIT Arm Band is expertly designed to provide targeted relief for various conditions, including Extend your arm with a fist, and tighten the adjustable strap over your forearm.