Smart Posture Trainer & Tracker with App – Long Battery Life, Bluetooth
Specifications
| Compatible Devices | Smartphone |
| Shape | Rectangular |
| Unit Count | 1.0 Count |
| Size | One Size |
| Age Range Description | Adult |
| Upc | 859870006090 |
| Battery Cell Composition | Lithium Polymer |
| Gps | No Gps |
| Wireless Compability | Bluetooth |
| Battery Average Life | 30 Hours |
| Communication Feature | Bluetooth |
| Department | Unisex |
| Wireless Provider | Go Mobile |
| Display Type | No Display |
| Body Area | Back |
| Features | Lightweight, Bluetooth |
| Operating System | Ios, Android |
| Unit Quantity | 1.0 |
| Special Feature | Lightweight |
| Main Purpose | Posture Trainer |
| Sport Type | Posture Trainer |
| Battery Cell Type | Lithium Polymer |
| Color | White |
| Wireless Communication Standard | Bluetooth |
| Brand | Unbranded |
| Wearable Computer Type | Activity Tracker |
| Type | Posture Trainer |
| Gps Geotagging Functionality | No Gps |
| Additional Features | Lightweight |
| Supported Application | Phone |
| Closure Type | Adhesive |
| Item Weight | 10 Grams |
| Connectivity Technology | Bluetooth |
Develop lifelong habits that contribute to overall back health. Compatible with a wide range of devices for easy usability.